2010/2011年度香港野外定向會錦標賽

Hong Kong Orienteering Club Championships 2010/2011

Adobe SystemsHKOCChamp2010/2011

鳴 謝

Acknowledgment :

嶂上許林士多
Hui Lam Store, Cheung Sheung

 

 

 

 

 

 

本賽事為香港野外定向總會2010/2011年度排名賽之一(OAHK會員)    香港野外定向總會將會為本賽事委任賽事控制員一名

This is one of the OAHK Ranking League Events 2010/2011 (OAHK members only)

The Orienteering Association of Hong Kong will assign an Event Controller for this event

 

出發名單

Start List

 

ME   M10   M12  M14  M16   M18  M20   M21A  M21B   M35  M40   M45  M50  M55  CATI

WE  W10  W12  W14  W16  W18  W20  W21A  W21B  W35  W40  W45  W50           KF



 

Bib No. Lane Class  Name Start CH-Card
A1100 A ME LAW KWOK KUEN 11:00 85208847
A1104 A ME HUI YAU CHIU 11:04 85200200
A1108 A ME LIANG CHI HANG 11:08 85208520
A1112 A ME YU SAI HONG 11:12 85200107
A1116 A ME CHAN PETER 11:16 85277777
A1120 A ME MAN CHI KIN 11:20 86048404
A1124 A ME KEUNG WAH TUNG 11:24  
A1128 A ME LAM ABY 11:28  
A1132 A ME LEE YEUNG CHI 11:32  
A1136 A ME HUI SIU TUNG 11:36 85200152
A1140 A ME YEUNG KWOK KEUNG 11:40 86010666
A1144 A ME NG KWAN SHING 11:44  
A1148 A ME WONG KAN WAH 11:48  
A1156 A ME LEUNG NGAI SHUN 11:56 85200078
A1200 A ME TANG CHUN KIT 12:00 85200150
A1204 A ME YIP GERALD 12:04 85200165
A1208 A ME LEE YU MING 12:08 85200242
Bib No. Lane Class  Name Start CH-Card
B1101 B WE RAINKY CHEUNG 11:01 85288888
B1103 B WE CHENG HILDA 11:03 85200171
B1105 B WE MOK WAI YEE 11:05 85200106
B1107 B WE LAU YUET LING 11:07  
B1109 B WE TAM KAR BIK 11:09 85200226
B1111 B WE FUNG YUK CHING  11:11 85200018
B1113 B WE FUNG KAI WING 11:13  
B1115 B WE CHAN SIU MUI 11:15 85200192
B1117 B WE TANG PIK KWAN 11:17  
B1119 B WE LAI KA WING 11:19 85200125
B1121 B WE TANG PUI YI 11:21 85200157
B1123 B WE LUI IRIS 11:23 86060004
B1125 B WE WAN NGA YI 11:25 85200243
B1127 B WE YU TSZ YING 11:27 85207015
B1129 B WE WONG WAI CHING 11:29 85233333
B1131 B WE CHAN SAU MEI 11:31 85200124
Bib No. Lane Class  Name Start CH-Card
B1132 B M21A CHENG CHI HO 11:32 85200163
B1133 B M21A WOO YUK LUN 11:33 85200084
B1134 B M21A LO HIU KWONG 11:34  
B1135 B M21A KWONG TIMOTHY 11:35  
B1136 B M21A SO WING MAN 11:36 85200852
B1137 B M21A CHOI KWOK KIN 11:37  
B1138 B M21A LEE CHI HANG 11:38 85200184
B1139 B M21A CHAU PO LOK 11:39  
B1140 B M21A HO KWAN HUNG 11:40  
B1141 B M21A CHAN PING KIN 11:41 85200008
B1142 B M21A CHOI KAM KWAI 11:42 85200168
B1143 B M21A TAM WING CHUNG 11:43  
B1144 B M21A CHENG YUK TUNG 11:44 85200079
B1145 B M21A CHENG KIN LUNG 11:45  
B1146 B M21A LI FUK LUNG 11:46 85200123
B1147 B M21A CHOW KWAI CHEUNG 11:47  
B1148 B M21A LEUNG YIP SAN 11:48  
B1149 B M21A WONG JOHN 11:49 85200066
B1150 B M21A LAM NGAI WAI 11:50  
B1151 B M21A CHEUNG CHU FAI 11:51  
B1152 B M21A CHOW SHU CHUNG 11:52 85201004
B1153 B M21A LEUNG CHI YAN 11:53 85200088
B1154 B M21A LO TSUN MING 11:54  
B1155 B M21A LUK CHI HIN 11:55 85200214
B1156 B M21A LUI TSZ HIN 11:56 85200110
B1157 B M21A CHAN KIN CHUNG 11:57 85200080
B1158 B M21A LEUNG YAT LAI, ADRAIN 11:58  
B1159 B M21A LAM KAI YUEN 11:59 85200161
B1200 B M21A YIP KA LUN 12:00  
B1201 B M21A LEUNG YAT YIN 12:01 85200083
B1202 B M21A WONG MAN YIN 12:02  
B1203 B M21A TAM CHUNG YIN 12:03 85200097
B1204 B M21A LUK KIN FUNG 12:04  
B1205 B M21A YEUNG SUEN YU 12:05 85200090
B1206 B M21A CHIU GILBERT 12:06  
B1207 B M21A LAI KA PAK 12:07 85200180
B1208 B M21A CHOY KWOK WAI 12:08 85200133
B1209 B M21A CHAN YIP SANG 12:09  
B1210 B M21A WONG CHEUK BUN 12:10  
B1211 B M21A SY HUAN KUN 12:11 85200115
B1212 B M21A LI YIU CHUN 12:12  
B1214 B M21A CHEUNG KWOK WAI 12:14 85200140
B1215 B M21A  TSE SUN YU 12:15  
B1216 B M21A  CHUNG WAI NANG 12:16 85200144
B1217 B M21A  MAN YIU FUNG 12:17 85200148
Bib No. Lane Class  Name Start CH-Card
B1218 B M35 CHAU WAI TAK 12:18  
B1220 B M35 LEUNG SHING LAM 12:20  
B1222 B M35 CHEONG KUNG PAN 12:22 85200105
B1224 B M35 CHENG PING KUEN 12:24  
B1228 B M35 CHUNG CHI MING 12:28 85200122
B1230 B M35 CHU HING YIP 12:30  
B1232 B M35 SUN CHO KAN 12:32  
B1234 B M35 CHAN KA SHING 12:34  
B1236 B M35 YU SHIN HO 12:36 85279021
B1238 B M35 LEE MAN WAI 12:38 85200003
Bib No. Lane Class  Name Start CH-Card
C1100 C M18 MAK YUI KAN 11:00  
C1101 C M18 ZHANG JIAN CAI 11:01 90000256
C1102 C M18 FANG JIAN QUAN 11:02 90000253
C1103 C M18 YAM SAN LEUNG 11:03 90000252
C1104 C M18 CHOY HIU FUNG 11:04  
C1105 C M18 CHAN SHUN HO 11:05  
C1106 C M18 TSUI WANG LEONG 11:06  
C1107 C M18 LAM TUNG SHING 11:07 90001282
C1108 C M18 HO KWOK HO 11:08  
C1109 C M18 CHAN DEREK 11:09  
C1110 C M18 LEE KAI TIK 11:10  
C1111 C M18 LAU CHUN YIN  11:11  
C1112 C M18 PAO CONRAD  11:12  
C1113 C M18 LAM WA SHING 11:13  
Bib No. Lane Class  Name Start CH-Card
C1114 C M20 LAW SIN CHUEN 11:14 90000254
C1115 C M20 LUK SAI WING 11:15 90001711
C1116 C M20 YEUNG YIU KWAN 
11:16
90001285
C1204 C M20 LEE TING HO 12:04  
Bib No. Lane Class  Name Start CH-Card
C1117 C M40 CHAN WING CHONG 11:17  
C1118 C M40 POON KA HANG 11:18 86040527
C1119 C M40 WONG CHI CHUNG ISAAC 11:19 86040439
C1120 C M40 HUI YUK LAM 11:20  
C1121 C M40 CHAN KWOK WAI (k) 11:21 85211081
C1122 C M40 HUNG FAN TAI 11:22 85201107
C1123 C M40 CHAN SIU CHUNG 11:23 85200185
C1124 C M40 WONG CHI YIN 11:24 85200142
C1125 C M40 LEE KAI HONG 11:25 85200091
C1126 C M40 CHEUNG WAI KEE 11:26  
C1127 C M40 LEUNG LAP ON 11:27 86066371
C1128 C M40 HU SIU FUN 11:28 85200101
C1205 C M40 CHEUNG KANG KAI     12:05  
C1245 C M40 TSUI WING SING 12:45 85228328
Bib No. Lane Class  Name Start CH-Card
C1129 C M45 YEUNG WAI YIN 11:29 85200366
C1130 C M45 SUI KWONG WAI 11:30  
C1131 C M45 YAN KIN KONG 11:31  
C1132 C M45 LAM KWOK WAH 11:32 85200170
C1133 C M45 NG PATRICK 11:33 85200172
C1134 C M45 KO FRANCIS 11:34 86040513
C1135 C M45 YU HON MING 11:35  
C1136 C M45 CHUNG HON 11:36  
C1137 C M45 CHAN PO MING 11:37 85200202
C1138 C M45 HUI NGAI SANG 11:38 85200158
C1139 C M45 LI TAK KUN 11:39 85200002
C1140 C M45 LAM CHIU KWAI 11:40  
C1141 C M45 WONG HON SHING 11:41 85200998
C1142 C M45 YUEN TUNG NAM 11:42 85200099
Bib No. Lane Class  Name Start CH-Card
C1143 C W21A POON SING NGA 11:43 86040519
C1144 C W21A CHAN PUI FUNG 11:44 85212345
C1145 C W21A LEE VIVIAN 11:45  
C1146 C W21A LEE YUK MUI  11:46        85200300
C1147 C W21A LUO MARIE 11:47  
C1148 C W21A JIM WAI 11:48  
C1149 C W21A CHOW YING KIU 11:49 85201023
C1150 C W21A LAU KI 11:50  
C1151 C W21A CHIU LAI KWAN 11:51 85200060
C1152 C W21A TSANG YIN HUNG 11:52  
C1153 C W21A LIU KA MAN 11:53 85200073
C1154 C W21A LAM YUEN KWAN 11:54  
C1155 C W21A TSE LUI 11:55  
C1156 C W21A WONG HOI YAN 11:56 85200189
C1157 C W21A CHENG LAI WAN 11:57 85200139
C1158 C W21A WONG JOSEPHINE 11:58 85271118
C1240 C W21A WONG YUK HING 12:40 85200164
Bib No. Lane Class  Name Start CH-Card
C1159 C W35 FUNG KIT LING 11:59 85200182
C1200 C W35 WONG PATRICIA 12:00 86040441
C1201 C W35 CHIU CHONG HUA 12:01 85200100
C1202 C W35 LI WAI YING 12:02  
C1203 C W35 LAU YAN YAN 12:03  
Bib No. Lane Class  Name Start CH-Card
D1101 D M50 CHUNG YUN BUN 11:01  
D1103 D M50 NICOLAS BAUMANN 11:03  
D1105 D M50 WU SIU MING 11:05  
D1107 D M50 LEUNG LAM 11:07 85200188
D1109 D M50 SHAM WING MING 11:09  
Bib No. Lane Class  Name Start CH-Card
D1111 D W18 LEUNG TSZ KWAN KAREN 11:11  
D1115 D W18 KONG CHAO YI 11:15 90000064
D1117 D W18 CHAN CHEE HEI 11:17  
D1119 D W18 SHUM MING YEE 11:19  
D1121 D W18 LAM HO TONG 11:21  
D1123 D W18 SUEN SHUI YAN 11:23  
D1125 D W18 CHAN ANNIE 11:25 85222222
Bib No. Lane Class  Name Start CH-Card
D1127 D W20 YU WING HAY 11:27  
D1129 D W20 CHAN BRENDA 11:29 85200218
Bib No. Lane Class  Name Start CH-Card
D1131 D W40 CHUNG SHUK KUM 11:31  
D1133 D W40 HO HING LING 11:33 85200145
Bib No. Lane Class  Name Start CH-Card
D1135 D W45 CHEUNG LAI KUEN 11:35  
D1137 D W45 TSE CHUNG CHING 11:37  
Bib No. Lane Class  Name Start CH-Card
E1100 E M16 WONG TSZ CHUN 11:00 86040530
E1101 E M16 LAU TAT HEI 11:01 86040539
E1102 E M16 FAN CHING SUM 11:02 86040520
E1103 E M16 CHARIS CHEUNG 11:03 86040505
E1104 E M16 KWOK KIN KWAN 11:04 86040506
E1105 E M16 PANG LOK HIN 11:05 86040418
E1106 E M16 LAU CHUN HEI 11:06 86040528
E1107 E M16 HON CHEUK HIN 11:07 86040496
E1108 E M16 CHANG LOK HIM 11:08 86040475
E1109 E M16 TO CHUN YIU 11:09 86040529
E1110 E M16 KWONG DICKIN 11:10  
E1111 E M16 LI AH SHING 11:11  
E1112 E M16 WONG KA LEUNG  11:12  
E1113 E M16 LEE YING KIN 11:13 90000490
E1114 E M16 ZHAO YAO FENG 11:14 90000260
E1115 E M16 CHEN JINBIN 11:15 90000265
E1116 E M16 CHEUNG CHI YAT 11:16  
E1117 E M16 HUNG LOK BUN 11:17  
E1118 E M16 CHAN CHING HEI 11:18  
E1119 E M16 MAK KA CHUN 11:19  
E1120 E M16 NGAN KA CHUN 11:20  
E1121 E M16 CHAN YING LUN 11:21  
E1122 E M16 HO CHAK YUNG 11:22  
E1123 E M16 LI HOI YING 11:23  
E1124 E M16 CHAN WING YI 11:24  
E1125 E M16 WONG PUI YI 11:25  
E1126 E M16 CHEN JIA ZHENG 11:26  
E1127 E M16 YIP CHEUK FUNG 11:27  
E1128 E M16 PAN ZHENG BIN 11:28  
E1129 E M16 LAM PO 11:29  
E1130 E M16 MOK SIU FUR 11:30  
E1131 E M16 NG YAN LAM 11:31  
E1132 E M16 TONG YIK SING 11:32  
E1133 E M16 SHUM LOK HIN 11:33  
E1134 E M16 LAM KWAN LEUNG 11:34  
E1135 E M16 CHAN HEI YIN 11:35  
E1136 E M16 LAI YUK TUNG 11:36  
E1137 E M16 LEE WANG KIT 11:37  
E1138 E M16 NG SIN TO 11:38  
E1139 E M16 CHU SHING SHUN 11:39  
E1140 E M16 MA LOK HIN 11:40  
E1141 E M16 WONG CHUN HIN 11:41  
E1142 E M16 WU KING TIM 11:42  
E1143 E M16 MOK TSZ CHIU 11:43  
E1144 E M16 LI CHON PONG 11:44  
E1145 E M16 LEE CHEUK HIM 11:45  
E1146 E M16 SIN HO NAM 11:46  
E1147 E M16 WONG KAI HANG 11:47  
E1148 E M16 KWAN KING YIN 11:48  
E1149 E M16 HO TIK HANG 11:49  
E1150 E M16 HUI HING TING 11:50  
E1151 E M16 WONG KIN CHEUNG  11:51  
E1152 E M16 CHENG HO FAI 11:52  
E1153 E M16 CHEUNG WINSON 11:53  
Bib No. Lane Class  Name Start CH-Card
E1155 E M55 MO TO 11:55 85279029
E1156 E M55 AU MAN BUN 11:56 85200126
E1157 E M55 YUE TING WANG 11:57  
Bib No. Lane Class  Name Start CH-Card
E1158 E W16 WONG CHLOE SUEN YU 11:58 86040512
E1159 E W16 CHAN WAI KEI EVELYN 11:59 86040526
E1200 E W16 TANG WING CHI 12:00 86040516
E1201 E W16 WU HEI MAN 12:01 86040542
E1202 E W16 CHAU HO YUN 12:02 86040517
E1203 E W16 LUI LAI YIU 12:03 86040540
E1204 E W16 LAI HIU LAM 12:04 86040507
E1205 E W16 CHAN SZE WING ERIKA 12:05  
E1206 E W16 TANG YUEN MAN EMILY 12:06  
E1207 E W16 LUK KA YUI 12:07  
E1208 E W16 LEUNG HIU YAN 12:08  
E1209 E W16 CHENG ELAM 12:09 85230464
E1210 E W16 TSANG YUEN YU 12:10  
E1211 E W16 WONG CHI YEE 12:11  
E1212 E W16 CHAU YEUK WAH 12:12  
E1213 E W16 CHUNG SUET WING  12:13  
E1214 E W16 LEUNG YA YUAN 12:14  
E1215 E W16 WONG HEI YAN 12:15  
E1216 E W16 LO HAYDN 12:16  
E1217 E W16 LEONG KEE WAH 12:17  
E1225 E W16  CHEUNG YU SZE 12:25  
E1226 E W16 CHAN KA WAI 12:26  
E1227 E W16 YIK NICOLE 12:27  
E1228 E W16 CHAN GLENDA 12:28  
E1229 E W16  KEUNG HOI TONG 12:29  
E1230 E W16 LAU KA YU 12:30 90000263
Bib No. Lane Class  Name Start CH-Card
E1218 E W50 TSE WAI LING 12:18  
E1219 E W50 AU MAN CHONG 12:19 86040550
E1220 E W50 CHOW YEE LING 12:20 85211082
E1221 E W50 CHAN SIU LIN 12:21 85208008
E1222 E W50 CHOW CHING MAN 12:22  
E1223 E W50 NG MIU LAN 12:23 85200187
E1224 E W50 CHUI LAI KUEN 12:24 85281024
Bib No. Lane Class  Name Start CH-Card
F1101 F M14 WONG HO CHUN 11:01 86040524
F1102 F M14 WAN KIN KWAN 11:02 86040438
F1103 F M14 CHAN TIN O  11:03 86040410
F1104 F M14 LI KEN 11:04 86040541
F1105 F M14 KWOK SZE YUE  11:05 86040449
F1106 F M14 WAN TAI YIN 11:06  
F1107 F M14 NG KOK HEI 11:07  
F1108 F M14 HO MAN KONG 11:08  
F1109 F M14 CHEUNG MAN HIN 11:09  
F1110 F M14 CHEUNG KA CHUN 11:10  
F1111 F M14 CHAN KAM SAN 11:11 90000268
F1112 F M14 LI KIN TUNG 11:12  
F1113 F M14 SHER KA HO 11:13  
F1114 F M14 FONG KWAN KIT 11:14  
F1115 F M14 LO CHEUK KIT 11:15  
F1116 F M14 WONG SHUI CHI 11:16  
F1117 F M14 TANG CHIN LOK 11:17  
F1118 F M14 LI SING WAI 11:18  
F1119 F M14 LING CHI KIT 11:19  
F1120 F M14 LI CHUNG KWONG 11:20  
F1121 F M14 HON TIN 11:21  
F1122 F M14 HO CHUN YIN 11:22  
F1123 F M14 LAU KONG HIU 11:23  
F1124 F M14 CHOW MAU WING 11:24  
F1125 F M14 LAU CHUN HEI 11:25  
F1126 F M14 MA KAM KEUNG 11:26  
F1127 F M14 CHAN HON LAM 11:27  
F1128 F M14 HO HOI HUNG 11:28  
F1129 F M14 LIU WEN CONG 11:29  
F1130 F M14 CHAN WILSON 11:30  
F1131 F M14 LO SAMUEL 11:31  
F1132 F M14 LI XIE 11:32  
Bib No. Lane Class  Name Start CH-Card
F1133 F M21B NG KING LEUNG 11:33 90001286
F1134 F M21B CHEUNG MAN KIT 11:34  
F1135 F M21B WONG WAI HIN 11:35  
F1136 F M21B TANG YUK CHEONG 11:36  
Bib No. Lane Class  Name Start CH-Card
F1137 F W14 LAI CHRISRIE KA CHING 11:37 86040514
F1138 F W14 CHAN YAN NING 11:38 86040428
F1139 F W14 CHAN YING YEE 11:39 90000262
F1140 F W14 NG HOI CHING 11:40 90000266
F1141 F W14 LAU KWI HUNG 11:41 90000258
F1142 F W14 SIT WING YAN 11:42  
F1143 F W14 HO LAI HEUNG 11:43  
F1144 F W14 FONG WAI SZE 11:44  
F1145 F W14 CHAN KIN YU 11:45  
F1146 F W14 SARGENT BARBARA  11:46  
F1147 F W14 TANG SIU MAN 11:47  
F1148 F W14 YAM KA MAN 11:48  
F1149 F W14 LEE YAN MING 11:49  
F1150 F W14 HO JING YEE 11:50  
F1151 F W14 TSANG MAN YAN 11:51  
F1152 F W14 HUI KA SIN 11:52  
F1153 F W14 LAM SZE CHIM 11:53  
F1154 F W14 YEE SZE WING 11:54  
F1155 F W14 YEUNG YU PO 11:55  
F1156 F W14 AU ANDREA 11:56  
F1157 F W14 CHOI KI 11:57 85200166
F1158 F W14 IP HO KEI 11:58  
F1159 F W14 HO SEEN YEE 11:59 85200070
F1200 F W14 CHEUNG KA WING 12:00  
F1201 F W14 TAM NOEL 12:01  
F1202 F W14 LEUNG YA TING 12:02  
F1203 F W14 LEUNG BEATRICE ANGELA 12:03  
F1204 F W14 CHEUNG KIU WAI 12:04  
F1205 F W14 CHIU HARRIET 12:05  
F1206 F W14 CHEUNG CRYSTAL 12:06  
F1207 F W14 MA KAREN 12:07  
F1208 F W14 SUEN STEPHANIE 12:08  
F1209 F W14 TANG YI CHING 12:09  
F1210 F W14 CHAN HIU WUN 12:10  
Bib No. Lane Class  Name Start CH-Card
G113A G KF WONG YU CHEONG 11:30 86040531
G113B G KF WONG SUEN LAM 11:30  
G113A G KF TSANG RAYMOND 11:31  
G113B G KF WONG FLORENCE 11:31  
G113C G KF TSANG ALEX 11:31  
G113A G KF CHU HING SHING 11:32  
G113B G KF CHEUNG BO LING 11:32  
G113C G KF CHU YAU MAN 11:32  
G113D G KF CHU YING YAU 11:32  
G113A G KF CHOY LAN SEE 11:33  
G113B G KF SHIU CHIT HIM 11:33  
G113C G KF SHIU CHI SHING 11:33  
G113A G KF YUNG ADELA 11:34 85200183
G113B G KF CHAN KASSANDRA 11:34  
G113C G KF CHAN ELLAN 11:34  
G113A G KF TSE NGA POR 11:35  
G113B G KF LAU WAI LING 11:35  
G113C G KF TSE TSZ CHUN 11:35  
G113D G KF TSE MAN KIT 11:35  
Bib No. Lane Class  Name Start CH-Card
G1140 G M12 YU TSZ FUNG 11:40 86040503
G1141 G M12 CHAN CHI HIM 11:41  
G1142 G M12 YU KING CHUN 11:42  
G1143 G M12 SIT MAN HIN 11:43  
G1144 G M12 SHIU CHIT HEI 11:44  
G1145 G M12 CHEUNG MAN LAI 11:45  
G1146 G M12 KWAN YIK CHING 11:46  
G1147 G M12 AU YUENG CHEUK YIN 11:47  
G1148 G M12 LI CHUN HO 11:48  
G1149 G M12 CHAN KA MEI 11:49  
G1150 G M12 TAM CHEUK WAI 11:50  
G1151 G M12 CHUNG AUSTIN 11:51  
G1152 G M12 YUE WEI YONG 11:52  
G1153 G M12 LIU CHI CHUNG 11:53  
Bib No. Lane Class  Name Start CH-Card
G1154 G W12 CHAN ZHI LING 11:54 85200000
G1155 G W12 CHEUNG KA PUI 11:55  
Bib No. Lane Class  Name Start CH-Card
G1156 G W21B KWONG KIN MIU 11:56  
G1157 G W21B SUN YU HUNG 11:57  
G1158 G W21B WONG YEE WAH 11:58  
G1159 G W21B CHAN CHING YAN 11:59  
G1200 G W21B PUN CHER YIN 12:00  
G1201 G W21B CHAN WEI SHUEN 12:01  
G1202 G W21B CHAN SUK MEI 12:02  
G1203 G W21B WU WING KAM 12:03  
G1204 G W21B CHOI MAN CHING 12:04  
G1205 G W21B CHU PUI MAN 12:05  
G1206 G W21B FAN HOI WAN 12:06  
G1207 G W21B LEUNG YEE MAN 12:07  
Bib No. Lane Class  Name Start CH-Card
G1210A G CATI LAM WAI SZE 12:10  
G1210B G CATI NG KA HO 12:10  
G1211A G CATI WONG TSZ YING 12:11  
G1211B G CATI TANG LING KEI 12:11  
G1212A G CATI CHOI LAI SZE 12:12  
G1212B G CATI CHENG SIN TUNG 12:12  
G1213A G CATI YEUNG LOK SZE 12:13  
G1213B G CATI NG YUET YEE 12:13  
G1214A G CATI LO KA YUE 12:14  
G1214B G CATI NG CHUN MING 12:14  
G1215A G CATI WU PIK YAN 12:15  
G1215B G CATI TANG HIU YU 12:15  
G1216A G CATI KWOK YAN TUNG 12:16  
G1216B G CATI NG HANG YEE 12:16  
G1217A G CATI CHEUNG KA MAN 12:17  
G1217B G CATI YIP WAI KA 12:17  
G1218A G CATI FONG KAM SANG 12:18  
G1218B G CATI CHAN CHUI LING 12:18  
G1219A G CATI YAU YUET WING  12:19  
G1219B G CATI MACK YIN SHAN 12:19  
G1220A G CATI TSANG LING YI 12:20  
G1220B G CATI TING CHEUK HANG 12:20  
Bib No. Lane Class  Name Start CH-Card
H1200 H M10 TAM CHIN HANG 12:00 85220202
H1202 H M10 CHAN CHUN HEI 12:02  
H1204 H M10 WONG TSZ CHUN 12:04  
H1206 H M10 WONG TSZ YUI 12:06  
H1208 H M10 YUE WEI YI 12:08  
H1210 H M10 POON SING YU 12:10 86040460
Bib No. Lane Class  Name Start CH-Card
H1212 H W10 CHOI LOK  12:12  
H1214 H W10 CHAN SIN YU 12:14  
H1216 H W10 YUE WEI YA 12:16